Our laboratory is equipped with state-of-the-art infrastructure and the latest technology to support cutting-edge research and testing. We have a fully-equipped facility, including laminar flow hoods, CO2 incubators, microscopes, freezers, cryopreservation containers, gel documentation systems, and a multimode plate reader to facilitate a wide range of scientific experiments and analyses. We offer a comprehensive suite of testing services across various fields, ensuring ethical and sensitive reporting of results. Our team is committed to providing detailed, well-summarized reports that include relevant literature, helping you understand the context and implications of the findings. With a focus on accuracy and integrity, we ensure that all results are presented clearly and professionally to support informed decision-making in your research or clinical work.
Services | Study Details | For Academia | For Industries |
---|---|---|---|
In vitro cell line study | Cytotoxicity study | 5000 | 6000 |
Membrane permeability (TEER) | 6000 | 7000 | |
Cancer and Inflammatory marker kit based (ELISA) assay | 10000 | 12000 | |
Computer aided drug design | Homology modeling | 700 | 900 |
Pharmacophore generation | 400 | 600 | |
Drug-likeness properties | 600 | 800 | |
Molecular docking (price may vary as per number of molecules) | 1000 | 2000 | |
Molecular dynamics | 4000 | 6000 | |
Molecular biology | Thermocycler PCR | 5000 | 6000 |
Gel Electrophoresis | 3500 | 5000 | |
SDS-PAGE | 4500 | 6000 | |
Western blot | 6000 | 8000 | |
Biochemical assay | Antioxidant assay | 1000 | 1200 |
Antimicrobial assay | Time kill assay | 1000 | 1200 |
Disc- diffusion method | 700 | 1000 | |
Agar well method | 600 | 800 | |
Minimum Inhibition Concentration (MIC) | 600 | 800 | |
Minimum Bactericidal Concentration (MBC) | 600 | 800 | |
Quorum sensing inhibition assay | 1000 | 1300 | |
Biofilm inhibition assay | 800 | 1200 | |
Anti diabetic assay | Glucose Diffusion Inhibition | 1200 | 2000 |
Alpha amylase inhibitory assay | 1000 | 1300 | |
Alpha-Glucosidase Inhibitory Assay | 800 | 1100 | |
Biological Toxicity | Brine Shrimp Assay | 1200 | 1600 |
Anti Inflammatory assay | Hypotonic induced haemolysis | 500 | 800 |
Heat induced haemolysis | 500 | 800 | |
Anti-lipooxygenase | 700 | 1200 | |
Proteinaise inhibition | 700 | 1000 | |
In vitro photoprotective assay | - | 1100 | 1500 |
Services cost per sample (Min. processing time: 3 weeks) Payment to be made online at the time of sample submission Important Guidelines for Sample Submission:
Mr. Prabhu Ram Bhayal,
Senior Laboratory Assistant,
Somaiya Institute for Research and Consultancy,
Somaiya Vidyavihar University, Vidyavihar East,
Mumbai 400077.
Email: prabhuram@somaiya.edu
Phone :022-69246061, Cell: 7506208397
Book the services by clicking on the following link and registering with the details:
Book the Service